Skip to content

Public K-12 Enrollment Steady in Fall 2020; Private Enrollment Down 1.24%

The South Dakota Department of Education has posted Fall 2020 enrollment figures for our K-12 schools. Amidst the coronavirus pandemic, our 149 public school districts reported a meager 0.08% decline in K-12 enrollment, dropping 105 kids from 136,133 in Fall 2019 to 136,028 in Fall 2020. 66 school districts lost students; 80 schools gained; three (Vermillion, Smee, and Beresford) saw unchanged student counts.

District No. District Name 2019 K-12 enrollment 2020 K-12 enrollment %chg #chg
26005 South Central 26-5 42 31 -26.19% -11
16002 Elk Mountain 16-2 11 9 -18.18% -2
15001 McIntosh 15-1 166 141 -15.06% -25
1,001 Plankinton 01-1 333 284 -14.71% -49
26002 Burke 26-2 280 253 -9.64% -27
59003 Colome Consolidated 220 202 -8.18% -18
56002 Doland 56-2 151 139 -7.95% -12
35002 Kadoka Area 35-2 337 311 -7.72% -26
20001 Eagle Butte 20-1 339 318 -6.19% -21
39005 Oldham-Ramona 39-5 162 152 -6.17% -10
49004 Garretson 49-4 492 462 -6.10% -30
51004 Rapid City Area 51-4 13,462 12,690 -5.73% -772
48003 Howard 48-3 358 339 -5.31% -19
3,001 Bennett County 03-1 512 487 -4.88% -25
18005 Webster Area 523 499 -4.59% -24
29004 Miller 443 423 -4.51% -20
56006 Hitchcock-Tulare 229 219 -4.37% -10
20003 Timber Lake 20-3 349 334 -4.30% -15
2,003 Iroquois 02-3 212 203 -4.25% -9
16001 Custer 16-1 928 890 -4.09% -38
1,003 White Lake 01-3 124 119 -4.03% -5
54002 Sisseton 54-2 954 916 -3.98% -38
54007 Wilmot 54-7 226 217 -3.98% -9
23002 Hot Springs 23-2 758 728 -3.96% -30
56004 Redfield 56-4 583 560 -3.95% -23
63001 Gayville-Volin 63-1 289 278 -3.81% -11
43002 Montrose 43-2 244 235 -3.69% -9
34002 Highmore-Harrold 223 215 -3.59% -8
17003 Mount Vernon 17-3 226 218 -3.54% -8
38003 Lake Preston 38-3 173 167 -3.47% -6
62005 Selby Area 62-5 173 167 -3.47% -6
40001 Lead-Deadwood 40-1 775 749 -3.35% -26
44001 Eureka 44-1 151 146 -3.31% -5
39002 Madison Central 39-2 1,165 1,127 -3.26% -38
10001 Herreid 10-1 123 119 -3.25% -4
41001 Canton 41-1 891 863 -3.14% -28
4,002 Bon Homme 04-2 511 495 -3.13% -16
31001 Harding County 31-1 200 194 -3.00% -6
51001 Douglas 51-1 2,836 2,758 -2.75% -78
51005 Wall 51-5 283 276 -2.47% -7
44002 Leola 44-2 217 212 -2.30% -5
5,001 Brookings 05-1 3,410 3,344 -1.94% -66
23001 Edgemont 23-1 162 159 -1.85% -3
39001 Chester Area 39-1 559 549 -1.79% -10
33003 Parkston 33-3 544 535 -1.65% -9
40002 Spearfish 40-2 2,394 2,359 -1.46% -35
49003 Dell Rapids 49-3 989 975 -1.42% -14
2,006 Wolsey-Wessington 02-6 357 352 -1.40% -5
30001 Hanson 30-1 396 391 -1.26% -5
4,003 Scotland 04-3 256 253 -1.17% -3
49005 Sioux Falls 49-5 24,237 23,953 -1.17% -284
9,002 Newell 09-2 257 254 -1.17% -3
2,002 Huron 02-2 2,807 2,776 -1.10% -31
17001 Ethan 17-1 272 269 -1.10% -3
25004 Milbank 25-4 997 987 -1.00% -10
50003 Flandreau 50-3 701 694 -1.00% -7
27001 Haakon 27-1 316 313 -0.95% -3
54004 Rosholt 54-4 243 241 -0.82% -2
22006 Ipswich Public 22-6 414 411 -0.72% -3
41004 Lennox 41-4 1,140 1,132 -0.70% -8
45005 Langford Area 213 212 -0.47% -1
53001 Gettysburg 53-1 226 225 -0.44% -1
61008 Dakota Valley 61-8 1,382 1,376 -0.43% -6
58003 Agar-Blunt-Onida 58-3 266 265 -0.38% -1
9,001 Belle Fourche 09-1 1,379 1,375 -0.29% -4
32002 Pierre 32-2 2,775 2,767 -0.29% -8
13001 Vermillion 13-1 1,254 1,254 0.00% 0
15003 Smee 15-3 195 195 0.00% 0
61002 Beresford 61-2 703 703 0.00% 0
6,001 Aberdeen 06-1 4,471 4,474 0.07% 3
49007 West Central 49-7 1,370 1,372 0.15% 2
47001 White River 47-1 381 382 0.26% 1
61001 Alcester-Hudson 61-1 343 344 0.29% 1
13003 Irene-Wakonda 13-3 289 290 0.35% 1
14004 Watertown 14-4 3,840 3,855 0.39% 15
5,005 Sioux Valley 05-5 666 669 0.45% 3
43007 McCook Central 43-7 388 390 0.52% 2
39004 Rutland 39-4 175 176 0.57% 1
60003 Marion 60-3 173 174 0.58% 1
61007 Elk Point-Jefferson 61-7 692 696 0.58% 4
6,005 Warner 06-5 312 314 0.64% 2
17002 Mitchell 17-2 2,775 2,794 0.68% 19
7,001 Chamberlain 07-1 868 874 0.69% 6
52001 Bison 52-1 140 141 0.71% 1
28003 Hamlin 28-3 834 840 0.72% 6
5,003 Elkton 05-3 396 399 0.76% 3
38001 Arlington 38-1 256 258 0.78% 2
11005 Platte-Geddes 11-5 500 504 0.80% 4
14005 Waverly 14-5 250 252 0.80% 2
42001 Lyman 42-1 350 353 0.86% 3
59002 Winner 59-2 703 710 1.00% 7
53002 Hoven 53-2 99 100 1.01% 1
21003 Corsica-Stickney 21-3 254 257 1.18% 3
46001 Meade 46-1 2,948 2,985 1.26% 37
43001 Canistota 43-1 214 217 1.40% 3
25001 Big Stone City 25-1 69 70 1.45% 1
63003 Yankton 63-3 2,763 2,804 1.48% 41
11004 Wagner Community 11-4 804 816 1.49% 12
57001 Stanley County 57-1 404 411 1.73% 7
66001 Todd County 66-1 2,134 2,171 1.73% 37
60006 Viborg-Hurley 60-6 342 348 1.75% 6
50005 Colman-Egan 50-5 273 279 2.20% 6
21001 Armour 21-1 176 180 2.27% 4
49006 Tri-Valley 49-6 956 980 2.51% 24
6,002 Frederick Area 06-2 158 162 2.53% 4
38002 De Smet 38-2 276 283 2.54% 7
15002 McLaughlin 15-2 429 440 2.56% 11
55005 Sanborn Central 55-5 179 184 2.79% 5
60001 Centerville 60-1 274 282 2.92% 8
54006 Summit 54-6 171 176 2.92% 5
26004 Gregory 26-4 373 384 2.95% 11
62006 Mobridge-Pollock 62-6 603 621 2.99% 18
28002 Estelline 28-2 263 271 3.04% 8
60004 Parker 60-4 459 473 3.05% 14
45004 Britton-Hecla 45-4 418 431 3.11% 13
19004 Deuel 19-4 502 519 3.39% 17
4,001 Avon 04-1 223 231 3.59% 8
33001 Freeman 33-1 324 336 3.70% 12
12003 Willow Lake 12-3 269 279 3.72% 10
11001 Andes Central 11-1 313 325 3.83% 12
52004 Lemmon 52-4 249 259 4.02% 10
55004 Woonsocket 55-4 242 252 4.13% 10
28001 Castlewood 28-1 297 310 4.38% 13
56007 Northwestern Area 56-7 296 309 4.39% 13
33002 Menno 33-2 271 283 4.43% 12
64002 Dupree 64-2 379 396 4.49% 17
41005 Tea Area 41-5 1,950 2,045 4.87% 95
49001 Baltic 49-1 494 519 5.06% 25
14002 Henry 14-2 158 166 5.06% 8
46002 Faith 46-2 175 184 5.14% 9
6,006 Groton Area 581 611 5.16% 30
22001 Bowdle 22-1 112 118 5.36% 6
37003 Jones County 37-3 168 177 5.36% 9
51002 Hill City 51-2 462 487 5.41% 25
7,002 Kimball 07-2 314 331 5.41% 17
41002 Harrisburg 41-2 5,121 5,405 5.55% 284
30003 Bridgewater-Emery 30-3 315 333 5.71% 18
23003 Oelrichs 23-3 121 128 5.79% 7
49002 Brandon Valley 49-2 4,386 4,643 5.86% 257
14001 Florence 14-1 272 288 5.88% 16
22005 Edmunds Central 22-5 131 139 6.11% 8
24004 Faulkton Area 335 356 6.27% 21
5,006 Deubrook Area 05-6 363 386 6.34% 23
12002 Clark 12-2 408 436 6.86% 28
18003 Waubay 18-3 172 184 6.98% 12
51003 New Underwood 51-3 248 268 8.06% 20
33005 Tripp-Delmont 33-5 124 142 14.52% 18
36002 Wessington Springs 36-2 320 376 17.50% 56
65001 Oglala Lakota 65-1 1,309 1,757 34.22% 448
State Totals 136,133 136,028 -0.08% -105

The 82 private schools listed as active by the Department of Education showed a larger decline of enrollment, ***dropping 6.26%, 969 fewer K-12 students, from 15,468 reported last fall to 15,276 reported this fall. (The chart below shows schools in operation this fall; it leaves off two private schools listed on the Fall 2019 report but not listed on the Fall 2020 report.)

***Correction 21:56 CST: A sharp-eyed reader noticed that I fouled my original swing at the private school data, comparing 2019’s K–12 enrollment with 2020’s pre-K–12 enrollment. I have updated the table below and the brief summary above to reflect the proper K-12 to K-12 comparison.

District No. District Name Fall 2019 Private K-12 Enrollment Fall 2020 Private K-12 Enrollment %chg #chg
5303 Advance ATC 3 1 -66.67% -2
17305 LifeQuest 20 10 -50.00% -10
39304 Madison Christian 14 8 -42.86% -6
50301 Flandreau Indian 279 163 -41.58% -116
15302 Rock Creek Grant School 41 26 -36.59% -15
40201 Black Hills Sp Serv Co-op 53 35 -33.96% -18
6340 Montessori of Aberdeen 6 4 -33.33% -2
66303 White Eagle Christian Aca 12 8 -33.33% -4
7301 St Joseph Indian 175 119 -32.00% -56
11301 Marty Indian 263 194 -26.24% -69
32301 Pierre Indian Center 173 128 -26.01% -45
51321 Calvary Baptist Christian 146 109 -25.34% -37
66301 St Francis Indian 601 469 -21.96% -132
20303 Tiospaye Topa 159 125 -21.38% -34
34301 Crow Creek Tribal 448 366 -18.30% -82
49320 Childrens Home Society 124 102 -17.74% -22
49203 East Dakota Ed Co-op 79 65 -17.72% -14
63304 SD Human Services Center 17 14 -17.65% -3
3301 American Horse 258 215 -16.67% -43
29302 Sunshine Bible Academy 70 59 -15.71% -11
17302 John Paul II Elementary 129 109 -15.50% -20
6313 Trinity Lutheran 61 52 -14.75% -9
65311 Pine Ridge 832 710 -14.66% -122
14301 Watertown Christian 58 50 -13.79% -8
6331 Behavior Care Specialists 23 20 -13.04% -3
65303 Porcupine Contract 162 141 -12.96% -21
6318 Hutterville Colony 25 22 -12.00% -3
14309 Great Plains Lutheran 130 115 -11.54% -15
51308 Rapid City Catholic System 721 646 -10.40% -75
18301 Enemy Swim Day 162 146 -9.88% -16
49317 Lifescape 137 124 -9.49% -13
6302 SD School for the Blind and Vi 22 20 -9.09% -2
28201 NE Ed Services Co-op 13 12 -7.69% -1
6301 ABERDEEN CATHOLIC SYSTEM 437 405 -7.32% -32
14303 St Martins Lutheran 110 102 -7.27% -8
33304 Freeman Academy 80 75 -6.25% -5
66304 Sapa Un Catholic Academy 53 50 -5.66% -3
43301 St Marys – Salem 36 34 -5.56% -2
49334 Southeastern 19 18 -5.26% -1
13301 St Agnes 98 93 -5.10% -5
2304 James Valley Christian 200 190 -5.00% -10
65307 Isna Wica Owayawa Loneman Scho 260 250 -3.85% -10
32303 St Joseph 191 185 -3.14% -6
64302 Takini 169 164 -2.96% -5
65306 Little Wound 835 811 -2.87% -24
20302 Cheyenne River – BIE 769 747 -2.86% -22
49303 Bishop O’Gorman Catholic Schoo 2232 2179 -2.37% -53
15303 Little Eagle 91 89 -2.20% -2
49323 Good Shepherd Lutheran 56 55 -1.79% -1
21303 Dakota Christian 84 83 -1.19% -1
51309 St Pauls Lutheran 102 101 -0.98% -1
17310 Mitchell Christian 121 120 -0.83% -1
7302 Dakota Milestones 1 1 0.00% 0
39301 St Thomas 36 36 0.00% 0
39302 Valiant Living, Inc. 1 1 0.00% 0
49325 Dakotabilities 1 1 0.00% 0
42301 Lower Brule 285 286 0.35% 1
35301 Crazy Horse School 281 282 0.36% 1
65301 Red Cloud Indian 514 521 1.36% 7
14304 Immaculate Conception 163 166 1.84% 3
49304 St Marys – Dell Rapids 207 211 1.93% 4
49322 Sioux Falls Christian 1158 1200 3.63% 42
63301 Sacred Heart 224 233 4.02% 9
25301 St Lawrence 82 87 6.10% 5
6320 Aberdeen Christian 187 199 6.42% 12
65302 Wounded Knee 141 151 7.09% 10
51331 Children’s House Montessori 24 26 8.33% 2
5302 Volga Christian 35 39 11.43% 4
51320 Rapid City Christian 235 263 11.91% 28
49330 Sioux Falls Lutheran Assoc. 164 191 16.46% 27
49340 Choices Alternative Center 6 7 16.67% 1
2302 Holy Trinity 71 83 16.90% 12
51304 Zion Lutheran RC 125 150 20.00% 25
49329 McCrossan Boys Ranch 37 45 21.62% 8
32306 For His Glory 15 21 40.00% 6
63306 Ability Building Services Inc. 2 3 50.00% 1
28301 Poinsett Colony Elementary 4 7 75.00% 3
5304 St. Thomas More Catholic School 33 59 78.79% 26
49331 Bethel Lutheran 14 27 92.86% 13
49339 Westside Christian School 20 42 110.00% 22
23301 Bethesda Lutheran 5 15 200.00% 10
49335 Baan Dek Montessori 2 8 300.00% 6

The DOE lists a total of 6,698 students enrolled in home school this fall. I’m working on finding numbers from previous school years to compare. Rapid City has the most home schoolers, 1,078, followed by Sioux Falls at 873, Meade/Sturgis at 345, and Douglas at 251.

District No. District Name Home school students
51004 Rapid City Area 51-4 1,078
49005 Sioux Falls 49-5 873
46001 Meade 46-1 345
51001 Douglas 51-1 251
5001 Brookings 05-1 206
40002 Spearfish 40-2 194
6001 Aberdeen 06-1 192
41002 Harrisburg 41-2 182
49002 Brandon Valley 49-2 180
16001 Custer 16-1 138
2002 Huron 02-2 101
63003 Yankton 63-3 99
32002 Pierre 32-2 95
9001 Belle Fourche 09-1 91
14004 Watertown 14-4 87
25004 Milbank 25-4 66
23002 Hot Springs 23-2 63
40001 Lead-Deadwood 40-1 61
41004 Lennox 41-4 61
49003 Dell Rapids 49-3 55
21003 Corsica-Stickney 21-3 54
13001 Vermillion 13-1 53
9002 Newell 09-2 52
45004 Britton-Hecla 45-4 51
17002 Mitchell 17-2 48
28003 Hamlin 28-3 48
41005 Tea Area 41-5 48
52001 Bison 52-1 47
11005 Platte-Geddes 11-5 46
41001 Canton 41-1 46
49007 West Central 49-7 46
61002 Beresford 61-2 43
6006 Groton Area 42
5003 Elkton 05-3 38
39002 Madison Central 39-2 38
49006 Tri-Valley 49-6 38
51002 Hill City 51-2 38
61001 Alcester-Hudson 61-1 37
62006 Mobridge-Pollock 62-6 37
60006 Viborg-Hurley 60-6 34
65001 Oglala Lakota 65-1 34
30001 Hanson 30-1 33
59002 Winner 59-2 33
30003 Bridgewater-Emery 30-3 32
54002 Sisseton 54-2 31
61008 Dakota Valley 61-8 31
2003 Iroquois 02-3 29
4002 Bon Homme 04-2 29
20001 Eagle Butte 20-1 28
47001 White River 47-1 28
7001 Chamberlain 07-1 27
24004 Faulkton Area 27
50003 Flandreau 50-3 26
5005 Sioux Valley 05-5 25
49004 Garretson 49-4 25
51003 New Underwood 51-3 24
60004 Parker 60-4 24
46002 Faith 46-2 23
33003 Parkston 33-3 22
33005 Tripp-Delmont 33-5 22
43007 McCook Central 43-7 22
49001 Baltic 49-1 22
52004 Lemmon 52-4 22
58003 Agar-Blunt-Onida 58-3 22
48003 Howard 48-3 21
66001 Todd County 66-1 21
21001 Armour 21-1 20
26004 Gregory 26-4 20
11001 Andes Central 11-1 19
18005 Webster Area 19
19004 Deuel 19-4 19
12002 Clark 12-2 18
31001 Harding County 31-1 18
54007 Wilmot 54-7 18
33001 Freeman 33-1 17
5006 Deubrook Area 05-6 16
28001 Castlewood 28-1 16
39001 Chester Area 39-1 16
61007 Elk Point-Jefferson 61-7 16
35002 Kadoka Area 35-2 15
43001 Canistota 43-1 15
44001 Eureka 44-1 15
53001 Gettysburg 53-1 15
53002 Hoven 53-2 15
33002 Menno 33-2 14
60001 Centerville 60-1 14
26002 Burke 26-2 13
37003 Jones County 37-3 13
50005 Colman-Egan 50-5 13
2006 Wolsey-Wessington 02-6 12
14005 Waverly 14-5 12
26005 South Central 26-5 12
42001 Lyman 42-1 12
60003 Marion 60-3 12
64002 Dupree 64-2 12
7002 Kimball 07-2 11
34002 Highmore-Harrold 11
4003 Scotland 04-3 10
16002 Elk Mountain 16-2 10
20003 Timber Lake 20-3 10
28002 Estelline 28-2 10
4001 Avon 04-1 9
11004 Wagner Community 11-4 9
15002 McLaughlin 15-2 9
27001 Haakon 27-1 9
38002 De Smet 38-2 9
6005 Warner 06-5 8
22005 Edmunds Central 22-5 8
54006 Summit 54-6 8
55005 Sanborn Central 55-5 8
63001 Gayville-Volin 63-1 8
15001 McIntosh 15-1 7
17001 Ethan 17-1 7
36002 Wessington Springs 36-2 7
44002 Leola 44-2 7
6002 Frederick Area 06-2 6
14001 Florence 14-1 6
22006 Ipswich Public 22-6 6
29004 Miller 6
39004 Rutland 39-4 6
56006 Hitchcock-Tulare 6
59003 Colome Consolidated 6
23001 Edgemont 23-1 5
38001 Arlington 38-1 5
56004 Redfield 56-4 5
23003 Oelrichs 23-3 4
43002 Montrose 43-2 4
45005 Langford Area 4
13003 Irene-Wakonda 13-3 3
22001 Bowdle 22-1 3
38003 Lake Preston 38-3 3
56007 Northwestern Area 56-7 3
3001 Bennett County 03-1 2
54004 Rosholt 54-4 2
55004 Woonsocket 55-4 2
1003 White Lake 01-3 1
12003 Willow Lake 12-3 1
14002 Henry 14-2 1
39005 Oldham-Ramona 39-5 1
51005 Wall 51-5 1
1001 Plankinton 01-1 0
10001 Herreid 10-1 0
15003 Smee 15-3 0
17003 Mount Vernon 17-3 0
18003 Waubay 18-3 0
25001 Big Stone City 25-1 0
56002 Doland 56-2 0
57001 Stanley County 57-1 0
62005 Selby Area 62-5 0
State Totals 6,698

3 Comments

  1. Knitter23

    Cory, Your table for non-public schools has an error in the comparison headers – check your dates. For future thinking and comparisons, it would be useful to look at the non-publics by type of school since the non-pubs include private schools, programs serving a variety of specialized students placed by public schools along with the BIE, tribal, and tribal contract schools. Without looking at school types, the non-public data table is nothing but noise. Also, homeschool data includes a number of non-accredited schools where parents file public school exemptions but the students are attending an actual school. To get data from previous years, file a data request.

  2. Knitter23

    Cory,
    What story are you trying to tell with the data? There are errors in your headers for the non-public data. Are you comparing 2020 to 2019? In looking at the non-public data it is important to note that there are different school types such as post-secondary transition programs for students up to 21, speciality schools for students with specific needs that serve public schools, parochial schools, BIE/tribal/contract schools and cooperatives. Without some sorting or organizing, the data are nothing but noise not conveying any meaning. Homeschool data for previous years can be requested using the data request process. It is important to note that homeschool data included students attending non-accredited schools where the parent file the appropriate forms but the students attend an organized school.

  3. Joe

    The RCAS drop is sobering.

Comments are closed.