Republicans hate ballot measures. But last week 30 House Republicans contradicted themselves and voted for more local ballot measures.
House Bill 1323 would give local activists more time to circulate petitions to put newly approved local ordinances to a public vote. Prime sponsor Representative Aaron Aylward (R-6/Harrisburg) originally wanted to extend the time for collecting signatures from 20 days to 45. To get HB 1323 through the House, Aylward evidently had to compromise and amend the extended petition deadline to 30 days.
But that’s still 50% more time to circulate local referendum petitions. In January, Sioux Falls petitioners collected just over 5,000 signatures in 20 days, short of the 6,704 they needed to place a data center rezoning ordinance on the ballot. At the rate they were going, even in the pen-freezing cold, HB 1323’s 30-day circulation period would have allowed those activists to collect 7,500 signatures, enough to refer the ordinance to a vote.
50% more time to circulate petitions—Republicans hated when I won that extended time for statewide initiative petitions in federal court, hated it so much that just last year that they passed 2025 House Bill 1184 to try taking 90 days of petition time away again and impose an earlier deadline in the middle of winter. They failed, because their February deadline was unconstitutional and my friend Rick Weiland got a federal judge to say so, and petitioners still have until May 5 to collect signatures for statewide initiatives.
Maybe that court beating brought some Republicans to democratic Jesus, but last Friday, 30 Republicans who voted last year to take away petition time voted this year to give 50% more petition time for local referenda:
| District | Party | Representative | 2025 HB 1184 |
2026 HB 1323 |
| 10 | Republican | Andera, Bobbi L. | Yea | Yea |
| 18 | Republican | Auch, Julie | Yea | Yea |
| 6 | Republican | Aylward, Aaron | Yea | Yea |
| 34 | Republican | Baxter, Heather | Yea | Yea |
| 5 | Republican | Garcia, Josephine | Yea | Yea |
| 30 | Republican | Goodwin, Tim | Yea | Yea |
| 23 | Republican | Gosch, Spencer | Yea | Yea |
| 22 | Republican | Greenfield, Lana J. | Yea | Yea |
| 25 | Republican | Hansen, Jon | Yea | Yea |
| 13 | Republican | Hughes, John | Yea | Yea |
| 28A | Republican | Hunt, Jana | Yea | Yea |
| 28B | Republican | Ismay, Travis | Yea | Yea |
| 33 | Republican | Jensen, Phil | Yea | Yea |
| 4 | Republican | Jordan, Dylan C. | Yea | Yea |
| 29 | Republican | Jorgenson, Terri | Yea | Yea |
| 17 | Republican | Kassin, Chris | Yea | Yea |
| 14 | Republican | Kayser, Tony | Yea | Yea |
| 16 | Republican | Lems, Karla J. | Yea | Yea |
| 1 | Republican | Manhart, Logan | Yea | Yea |
| 27 | Republican | May, Liz M. | Yea | Yea |
| 3 | Republican | Novstrup, Al | Yea | Yea |
| 31 | Republican | Odenbach, Scott | Yea | Yea |
| 21 | Republican | Overweg, Marty | Yea | Yea |
| 35 | Republican | Randolph, Tony | Yea | Yea |
| 29 | Republican | Rice, Kathy | Yea | Yea |
| 3 | Republican | Schaefbauer, Brandei | Yea | Yea |
| 9 | Republican | Schwans, Tesa | Yea | Yea |
| 2 | Republican | Sjaarda, John | Yea | Yea |
| 9 | Republican | Soye, Bethany | Yea | Yea |
| 8 | Republican | Walburg, Tim | Yea | Yea |
| 12 | Republican | Arlint, Amber | Yea | Nay |
| 19 | Republican | Bahmuller, Jessica | Yea | Nay |
| 34 | Republican | Derby, Mike | Yea | Nay |
| 32 | Republican | Duffy, Steve | Yea | Nay |
| 31 | Republican | Fitzgerald, Mary J. | Yea | Nay |
| 21 | Republican | Halverson, Jim | Yea | Nay |
| 7 | Republican | Heermann, Mellissa | Yea | Nay |
| 12 | Republican | Jamison, Greg | Yea | Nay |
| 13 | Republican | Kolbeck, Jack R. | Yea | Nay |
| 2 | Republican | Kull, David | Yea | Nay |
| 30 | Republican | Ladner, Trish | Yea | Nay |
| 33 | Republican | Massie, Curt | Yea | Nay |
| 23 | Republican | Moore, Scott | Yea | Nay |
| 24 | Republican | Mortenson, Will | Yea | Nay |
| 11 | Republican | Mulder, Brian | Yea | Nay |
| 19 | Republican | Peterson, Drew | Yea | Nay |
| 26B | Republican | Reimer, Rebecca | Yea | Nay |
| 8 | Republican | Reisch, Tim | Yea | Nay |
| 4 | Republican | Roe, Kent | Yea | Nay |
| 17 | Republican | Shorma, William | Yea | Nay |
| 18 | Republican | Stevens, Mike | Yea | Nay |
| 22 | Republican | Van Diepen, Kevin | Yea | Nay |
| 11 | Republican | Weems, Keri K. | Yea | Nay |
| 24 | Republican | Weisgram, Mike | Yea | Nay |
| 20 | Republican | Bathke, Jeff | Yea | Excused |
| 25 | Republican | Heinemann, Leslie J. | Yea | Excused |
| 35 | Republican | Mulally, Tina L. | Yea | Excused |
| 1 | Republican | Reder, Christopher | Yea | |
| 16 | Republican | Vasgaard, Richard | Yea | |
| 26A | Democratic | Emery, Eric | Nay | Yea |
| 10 | Democratic | Healy, Erin | Nay | Yea |
| 15 | Democratic | Muckey, Erik | Nay | Yea |
| 27 | Republican | Pourier, Peri | Nay | Yea |
| 32 | Democratic | Uhre-Balk, Nicole | Nay | Yea |
| 15 | Democratic | Wittman, Kadyn | Nay | Yea |
| 7 | Republican | DeGroot, Roger | Nay | Nay |
| 14 | Republican | Rehfeldt, Taylor | Nay | Nay |
| 5 | Republican | Roby, Matt | Nay | Nay |
| 20 | Republican | Nolz, Kaley | Excused | Yea |
| 6 | Republican | Czmowski, Tim | Yea | |
| 16 | Republican | Shubeck, John | Yea | |
| 1 | Republican | Fosness, Nick | Nay | |
| Yea | 59 | 39 | ||
| Nay | 9 | 28 | ||
| Excused | 1 | 3 |
Among the self-contradicting Republicans was the prime sponsor of last year’s circulation-shortening bill, Speaker Jon Hansen (R-24/Dell Rapids).
Maintaining a consistent position were 24 Republicans who wanted less statewide petitioning time last year and oppose longer local petitioning time this year. Also consistent: all 6 House Democrats, who support people power and thus opposed shortening statewide petition time last and supported extending local petition time this year.
Curiously, there are three Republicans who voted nay on both 2025 HB 1184 and 2026 HB 1323. Reps. DeGroot, Rehfeldt, and Roby were the only Republicans to resist Speaker Hansen’s attempt to impose a February deadline on statewide initiatives, perhaps because they read case law in 2025 and recognized Hansen was violating the First Amendment and setting the state up for another embarrassing loss in court but this year saw no reason to give local petitioners more time to promulgate democracy and check the authority of city councils and county commissions.
Senate Republicans will now get their chance to check their consistency on direct democracy as HB 1323 heads to Senate State Affairs. Maybe more Republicans will realize the ballot questions aren’t that bad.