Patriot Ripple Effect, the radical right-wing Republican faction based in the Sioux Falls metro whom Kristi Noem tried courting in May, issued several primary endorsements for candidates for Legislature, county office, and SDGOP convention voting seats to fight purge Noem and Senator Lee Schoenbeck (R-5/Lake Kampeska) waged against the radical fringe.
Patriot Ripple Effect endorsed 15 candidates for Legislature in 10 races with 34 candidates total for 17 seats. Ten of their endorsees won: two of their three Senate picks won and eight of their 13 House picks. So from a Schoenbeckian perspective, the wack-a-doodles won more than they lost in the fight for Legislative seats.
Race | Candidate | District | PRE Endorse | Primary Vote | Primary Win |
Senator | Steve Kolbeck | 02 | 1 | Y | |
Senator | Spencer Wrightsman | 02 | x | 2 | |
Senator | Mark Willadsen | 09 | 2 | ||
Senator | Brent Hoffman | 09 | x | 1 | Y |
Senator | Tom Pischke | 25 | x | 1 | Y |
Senator | Lisa Rave | 25 | 3 | ||
Senator | Kevin R. Crisp | 25 | 4 | ||
Senator | Leslie “Doc” Heinemann | 25 | 2 | ||
Representative | Jake Schoenbeck | 02 | 3 | ||
Representative | John Sjaarda | 02 | x | 1 | Y |
Representative | David Kull | 02 | 2 | Y | |
Representative | Jeffrey Lloyd Shawd | 02 | x | 4 | |
Representative | Kenneth Teunissen | 09 | 2 | Y | |
Representative | Bethany Soye | 09 | x | 1 | Y |
Representative | Jesse Fonkert | 09 | 3 | ||
Representative | Brian K. Mulder | 11 | 2 | Y | |
Representative | Chris Karr | 11 | x | 1 | Y |
Representative | Tyler Bonynge | 11 | 4 | ||
Representative | Roger Russell | 11 | x | 3 | |
Representative | Greg Jamison | 12 | 1 | Y | |
Representative | Amber Arlint | 12 | 2 | Y | |
Representative | Kerry Loudenslager | 12 | 3 | ||
Representative | Gary Schuster | 12 | x | 5 | |
Representative | Cole Heisey | 12 | x | 4 | |
Representative | Sue Peterson | 13 | x | 2 | Y |
Representative | Tony Venhuizen | 13 | 1 | Y | |
Representative | Penny BayBridge | 13 | x | 4 | |
Representative | Richard L. Thomason | 13 | 3 | ||
Representative | Taylor Rae Rehfeldt | 14 | 1 | Y | |
Representative | Tyler Tordsen | 14 | 2 | Y | |
Representative | Gina M Schiferl | 14 | x | 3 | |
Representative | Kevin D. Jensen | 16 | x | 2 | Y |
Representative | Karla J. Lems | 16 | x | 1 | Y |
Representative | Richard Vasgaard | 16 | 3 |
At the county level, Patriot Ripple Effect went 50-50 for stacking government with moonbats. Most alarmingly, their Trumpist Big-Liar candidate Leah Anderson beat much-maligned incumbent auditor Ben Kyte to become election chief for South Dakota’s largest county come 2023. They also saw their favorite Amanda Halsey beat Chad Zink for the Minnehaha register of deeds position and kept Trumpist Joel Arends on the Lincoln County Commission. But the two incumbents PRE didn’t endorse, Tiffani Landeen and Jim Schmidt, also held onto their seats against PRE right-wingers, as did incumbent Lincoln County auditor Sheri Lund.
Patriot Ripple Effect endorsed 66 candidates for delegate and precinct committeeperson positions at the Republican convention (coming up next week, June 23–25 in Watertown!). Minnehaha and Lincoln each get to send three delegates to convention; PRE endorsees won two of Minnehaha’s seats and one of Lincoln’s.
Race | Candidate | District | PRE Endorse | Primary Vote | Primary Win |
Delegates | Gary Schuster | Lincoln | x | 1 | Y |
Delegates | Jay M Lems | Lincoln | x | 4 | |
Delegates | Trish Murphy | Lincoln | 3 | Y | |
Delegates | Sara Steever | Lincoln | x | 2 | Y |
Delegates | Noah Greble | Lincoln | 5 | ||
Delegates | Gerry Grouzis | Lincoln | 6 | ||
Delegates | Darren Schlechter | Minnehaha | x | 3 | Y |
Delegates | Bobby L Smith | Minnehaha | x | 6 | |
Delegates | Deb Peters | Minnehaha | 1 | Y | |
Delegates | Jake Schoenbeck | Minnehaha | 2 | Y | |
Delegates | Dale Barnhart | Minnehaha | 4 | ||
Delegates | Joe Kippley | Minnehaha | 5 | ||
Delegates | Dennis Fusaro | Minnehaha | x | 7 |
In 59 precinct contests, Patriot Ripple Effect endorsed 60 candidates. 28* of them won voting seats at convention.
Race | Candidate | District | PRE Endorse | Primary Vote | Primary Win |
Precinct Committeeman | David L. Anderson | Lincoln – 02-Norway & Fairview, Fairview, Inc | 2 | ||
Precinct Committeeman | Scot Montgomery | Lincoln – 02-Norway & Fairview, Fairview, Inc | x | 1 | Y |
Precinct Committeeman | James Barnett | Lincoln – Sioux Falls 1-11 | 2 | ||
Precinct Committeeman | Manford J. Steele | Lincoln – Sioux Falls 1-11 | x | 1 | Y |
Precinct Committeeman | Arch Beal | Lincoln – Sioux Falls 1-12 | x | 1 | Y |
Precinct Committeeman | Donald Joseph Livermont | Lincoln – Sioux Falls 1-12 | 2 | ||
Precinct Committeeman | Donald Roesler | Lincoln – Sioux Falls 1-15 | 2 | ||
Precinct Committeeman | Dennis Bosma | Lincoln – Sioux Falls 1-15 | x | 1 | Y |
Precinct Committeeman | Chad Bishop | Lincoln – Sioux Falls 1-18 | x | 2 | |
Precinct Committeeman | Trenton Lee Arlint | Lincoln – Sioux Falls 1-18 | 1 | Y | |
Precinct Committeeman | Thomas Von Wald | Lincoln – Sioux Falls 1-18 | 3 | ||
Precinct Committeeman | Tony Venhuizen | Lincoln – Sioux Falls 2-11 | 1 | Y | |
Precinct Committeeman | Rex C Keller | Lincoln – Sioux Falls 2-11 | x | 2 | |
Precinct Committeeman | Bradley Jankord | Lincoln – Sioux Falls 2-15 | 2 | ||
Precinct Committeeman | Joel Arends | Lincoln – Sioux Falls 2-15 | x | 1 | Y |
Precinct Committeeman | Ellison Lee Hayenga | Lincoln – Sioux Falls 2-16 | 3 | ||
Precinct Committeeman | Adam Broin | Lincoln – Sioux Falls 2-16 | x | 2 | |
Precinct Committeeman | David H. Hunhoff | Lincoln – Sioux Falls 2-16 | 1 | Y | |
Precinct Committeeman | Jason L Bjorklund | Minnehaha – Precinct-0117 | 2 | ||
Precinct Committeeman | Chris Karr | Minnehaha – Precinct-0117 | x | 1 | Y |
Precinct Committeeman | Patrick Perino | Minnehaha – Precinct-0201 | x | 2 | |
Precinct Committeeman | T.J. Nelson | Minnehaha – Precinct-0201 | 1 | Y | |
Precinct Committeeman | Tad M Anderson | Minnehaha – Precinct-0202 | x | 2 | |
Precinct Committeeman | Jesse Smith | Minnehaha – Precinct-0202 | 3 | ||
Precinct Committeeman | Max Mickelson | Minnehaha – Precinct-0202 | 1 | Y | |
Precinct Committeeman | Corey Rehfeldt | Minnehaha – Precinct-0203 | 2 | ||
Precinct Committeeman | Allen Unruh | Minnehaha – Precinct-0203 | 1 | Y | |
Precinct Committeeman | David Shelton | Minnehaha – Precinct-0203 | x | 3 | |
Precinct Committeeman | Mark Christianson | Minnehaha – Precinct-0309 | x | 1 | Y |
Precinct Committeeman | Kelly Lieberg | Minnehaha – Precinct-0309 | 2 | ||
Precinct Committeeman | Richard P. Crawford Jr | Minnehaha – Precinct-0311 | 4 | ||
Precinct Committeeman | Andrew Curley | Minnehaha – Precinct-0311 | 3 | ||
Precinct Committeeman | Brian Mattson | Minnehaha – Precinct-0311 | x | 1 | Y |
Precinct Committeeman | Eric E. Erickson | Minnehaha – Precinct-0311 | 2 | ||
Precinct Committeeman | Tyler Bonynge | Minnehaha – Precinct-0313 | x | 1 | Y |
Precinct Committeeman | James W Bruse | Minnehaha – Precinct-0313 | 2 | ||
Precinct Committeeman | David Brummett | Minnehaha – Precinct-0315 | x | 2 | |
Precinct Committeeman | Jim Stalzer | Minnehaha – Precinct-0315 | 1 | Y | |
Precinct Committeeman | David M Omdahl | Minnehaha – Precinct-0316 | 1 | Y | |
Precinct Committeeman | Isaiah J Tschetter | Minnehaha – Precinct-0316 | x | 2 | |
Precinct Committeeman | Gregory Alan Neitzert | Minnehaha – Precinct-0317 | 1 | Y | |
Precinct Committeeman | James Hisek | Minnehaha – Precinct-0317 | x | 2 | |
Precinct Committeeman | Charles Butler | Minnehaha – Precinct-0402 | 1 | Y | |
Precinct Committeeman | Brett Fuglsby | Minnehaha – Precinct-0402 | x | 2 | |
Precinct Committeeman | David Olson | Minnehaha – Precinct-0411 | x | 2 | |
Precinct Committeeman | Mike Austad | Minnehaha – Precinct-0411 | 1 | Y | |
Precinct Committeeman | Aaron Heidelberger | Minnehaha – Precinct-0415 | 1 | Y | |
Precinct Committeeman | Michael Kent | Minnehaha – Precinct-0415 | x | 2 | |
Precinct Committeeman | John D Barnett | Minnehaha – Precinct-0501 | 1 | Y | |
Precinct Committeeman | Lloyd Ringrose | Minnehaha – Precinct-0501 | x | 2 | |
Precinct Committeeman | David L Knudson | Minnehaha – Precinct-0502 | 2 | ||
Precinct Committeeman | Larry Luetke | Minnehaha – Precinct-0502 | x | 1 | Y |
Precinct Committeeman | David Roetman | Minnehaha – Precinct-0508 | x | 2 | |
Precinct Committeeman | Scott Lawrence | Minnehaha – Precinct-0508 | 1 | Y | |
Precinct Committeeman | Neal Tapio | Minnehaha – Precinct-0517 | x | 2 | |
Precinct Committeeman | Barry H. Zachariahs | Minnehaha – Precinct-0517 | 1 | Y | |
Precinct Committeeman | Ryan Kolbeck | Minnehaha – Precinct-0519 | 2 | ||
Precinct Committeeman | Rollyn H Samp | Minnehaha – Precinct-0519 | x | 1 | Y |
Precinct Committeeman | Mitchell L Wiese | Minnehaha – Precinct-0519 | 3 | ||
Precinct Committeeman | Michael W Gabel | Minnehaha – Precinct-0520 | 2 | ||
Precinct Committeeman | Ronald E Tschetter | Minnehaha – Precinct-0520 | x | 1 | Y |
Precinct Committeeman | Anthony Vanderwoude | Minnehaha – Precinct-0522 | 3 | ||
Precinct Committeeman | Mike Zitterich | Minnehaha – Precinct-0522 | x | 1 | Y |
Precinct Committeeman | Adam Scholten | Minnehaha – Precinct-0522 | 2 | ||
Precinct Committeeman | Todd Anawski | Minnehaha – Precinct-VP05 | 3 | ||
Precinct Committeeman | Brian Bahr | Minnehaha – Precinct-VP05 | 1 | Y | |
Precinct Committeeman | Andrew Lind | Minnehaha – Precinct-VP05 | x | 2 | |
Precinct Committeeman | William Barnett | Minnehaha – Precinct-VP07 | 1 | Y | |
Precinct Committeeman | James Steckley | Minnehaha – Precinct-VP07 | x | 2 | |
Precinct Committeeman | Timothy Rave | Minnehaha – Precinct-VP09 | 2 | ||
Precinct Committeeman | Scott Swanson | Minnehaha – Precinct-VP09 | x | 1 | Y |
Precinct Committeeman | David Carson Jr | Minnehaha – Precinct-VP15 | 2 | ||
Precinct Committeeman | Spencer Wrightsman | Minnehaha – Precinct-VP15 | x | 1 | Y |
Precinct Committeeman | Rich Konechne | Minnehaha – Precinct-VP16 | 1 | Y | |
Precinct Committeeman | Gary Meyer | Minnehaha – Precinct-VP16 | x | 2 | |
Precinct Committeewoman | Linda Montgomery | Lincoln – 02-Norway & Fairview, Fairview, Inc | x | 1 | Y |
Precinct Committeewoman | Karen R. Anderson | Lincoln – 02-Norway & Fairview, Fairview, Inc | 2 | ||
Precinct Committeewoman | Sarah Barnett | Lincoln – Sioux Falls 1-11 | 2 | ||
Precinct Committeewoman | Barbara Steele | Lincoln – Sioux Falls 1-11 | x | 1 | Y |
Precinct Committeewoman | Hayley Halverson | Lincoln – Sioux Falls 1-11 | 3 | ||
Precinct Committeewoman | Amy Harms | Lincoln – Sioux Falls 1-12 | x | 1 | Y |
Precinct Committeewoman | Teresa Livermont | Lincoln – Sioux Falls 1-12 | 2 | ||
Precinct Committeewoman | Dana Jackson | Lincoln – Sioux Falls 1-18 | 3 | ||
Precinct Committeewoman | Amber Brooke Arlint | Lincoln – Sioux Falls 1-18 | 1 | Y | |
Precinct Committeewoman | Kimberly Bishop | Lincoln – Sioux Falls 1-18 | x | 2 | |
Precinct Committeewoman | Dawn Bures | Lincoln – Sioux Falls 2-11 | x | 3 | |
Precinct Committeewoman | Sara Venhuizen | Lincoln – Sioux Falls 2-11 | 1 | Y | |
Precinct Committeewoman | Geraldine M Keller | Lincoln – Sioux Falls 2-11 | x | 2 | |
Precinct Committeewoman | Sue K. Lucas-Peterson | Lincoln – Sioux Falls 2-15 | x | 1 | Y |
Precinct Committeewoman | Genevieve Westerman | Lincoln – Sioux Falls 2-15 | 2 | ||
Precinct Committeewoman | Renae Wolfgang | Lincoln – Sioux Falls 2-16 | x | 2 | |
Precinct Committeewoman | Sara Rabern | Lincoln – Sioux Falls 2-16 | 1 | Y | |
Precinct Committeewoman | Pamela Boyden | Minnehaha – Precinct-0106 | x | 1 | Y |
Precinct Committeewoman | Adrienne Hartman | Minnehaha – Precinct-0106 | 2 | ||
Precinct Committeewoman | Kathryn Ashmore | Minnehaha – Precinct-0117 | 3 | ||
Precinct Committeewoman | Erika Cole | Minnehaha – Precinct-0117 | x | 1 | Y |
Precinct Committeewoman | Kristina Bjorklund | Minnehaha – Precinct-0117 | 2 | ||
Precinct Committeewoman | Angela S Griner | Minnehaha – Precinct-0201 | x | 2 | |
Precinct Committeewoman | Paige W Bock | Minnehaha – Precinct-0201 | 1 | Y | |
Precinct Committeewoman | Leah Gaye Anderson | Minnehaha – Precinct-0202 | x | 2 | |
Precinct Committeewoman | Christine Aberson | Minnehaha – Precinct-0202 | 1 | Y | |
Precinct Committeewoman | Karla Erickson | Minnehaha – Precinct-0206 | 1 | Y | |
Precinct Committeewoman | Michele Klimek | Minnehaha – Precinct-0206 | x | 2 | |
Precinct Committeewoman | Kristie Fiegen | Minnehaha – Precinct-0310 | 1 | Y | |
Precinct Committeewoman | Joan Gadbois | Minnehaha – Precinct-0310 | x | 2 | |
Precinct Committeewoman | Vicki Bruse | Minnehaha – Precinct-0313 | 2 | ||
Precinct Committeewoman | Bridget Myers | Minnehaha – Precinct-0313 | x | 1 | Y |
Precinct Committeewoman | Tanna W. Brummett | Minnehaha – Precinct-0315 | x | 2 | |
Precinct Committeewoman | Carol Stalzer | Minnehaha – Precinct-0315 | 1 | Y | |
Precinct Committeewoman | Amber Rikansrud | Minnehaha – Precinct-0317 | 1 | Y | |
Precinct Committeewoman | Vicki Fuglsby | Minnehaha – Precinct-0317 | x | 2 | |
Precinct Committeewoman | Georgia Hanson | Minnehaha – Precinct-0404 | 2 | ||
Precinct Committeewoman | Allison Edwards | Minnehaha – Precinct-0404 | x | 1 | Y |
Precinct Committeewoman | Ashley Petretta | Minnehaha – Precinct-0411 | 2 | ||
Precinct Committeewoman | Wendy L. Olson | Minnehaha – Precinct-0411 | x | 1 | Y |
Precinct Committeewoman | Beth Feuchtenberger | Minnehaha – Precinct-0415 | x | 2 | |
Precinct Committeewoman | Liza Heidelberger | Minnehaha – Precinct-0415 | 1 | Y | |
Precinct Committeewoman | Bobbi Lynn Andera | Minnehaha – Precinct-0508 | x | 2 | |
Precinct Committeewoman | Phyllis Heineman | Minnehaha – Precinct-0508 | 1 | Y | |
Precinct Committeewoman | Jacqueline Zachariahs | Minnehaha – Precinct-0517 | 1 | Y | |
Precinct Committeewoman | Katherine Meert | Minnehaha – Precinct-0517 | x | 2 | |
Precinct Committeewoman | Donna M Wiese | Minnehaha – Precinct-0519 | 2 | ||
Precinct Committeewoman | Karen A Samp | Minnehaha – Precinct-0519 | x | 1 | Y |
Precinct Committeewoman | Mary Haugaard | Minnehaha – Precinct-VP04 | x | 1 | Y |
Precinct Committeewoman | Diane Schlaak | Minnehaha – Precinct-VP04 | 2 | ||
Precinct Committeewoman | Janie R. Steckley | Minnehaha – Precinct-VP07 | x | 2 | |
Precinct Committeewoman | Vonnie Barnett | Minnehaha – Precinct-VP07 | 1 | Y | |
Precinct Committeewoman | Kris Swanson | Minnehaha – Precinct-VP09 | x | 1 | Y |
Precinct Committeewoman | Lisa Rave | Minnehaha – Precinct-VP09 | 2 | ||
Precinct Committeewoman | Cindy Meyer | Minnehaha – Precinct-VP16 | x | 1 | Y |
Precinct Committeewoman | Janet Feterl | Minnehaha – Precinct-VP16 | 2 |
Patriot Ripple Effect thus enjoyed a slightly better success rate in the higher-profile Legislative races, where they faced the direct opposition of cash and counter-endorsements from Governor Noem and Senator Schoenbeck, than they did in races for county offices and convention seats, where they went roughly 50-50.
*Correction 09:05 CDT: An eager reader notices that I put the win on the wrong committeewoman candidate in Minnehaha Precinct 2-01. Paige Bock beat PRE-endorsed Angela Griner in that race. I have corrected this regrettable error.
Conclusion: things will not be improving in the near term. Too many regressives; too many apologists of the charlatan, grifter, Trump. Too many closeted supporters of Q-Anon, Proud Boys, Oath Keepers in our midst. What a pathetic, waste of old men.
John, you are likely right. That radical anti-vax election-denying CRT-paranoiacs can win half the races they contest in the Sioux Falls metro, a place where’d I’d like to think rational Main-Street Republicanism might hold more sway than the Black Hills or the high lonesome prairie, indicates just how far right the SDGOP is tacking.
The legislative race losses are unfortunate (speaking from experience), but it’s important that the right people are elected at the convention. It’ll be nice going back to my old stomping grounds next week :)
Do people really pay attention to endorsements when they decide to vote? I don’t.
I do look at information that groups send out on the votes of incumbents on issues. Mainly I do that to see what these groups are most interested in, but as far as their candidate endorsements, it has zero impact on me. I do my own due diligence on those who seek to represent me, and don’t rely on political special interest groups to lead me by the nose.
What means something? I like personal contact with politicians, so those who come by my place or spend time at neighborhood meetings discussing issues are more likely to get a favorable impression, but not necessarily my vote. I vote on issues—environment, education, democracy and fairness. Character matters a lot. I don’t vote for haters, bullies or slimy apologists for special interests. I believe in merit. Thus, intelligence, broad knowledge and experience is a plus. Endorsements don’t factor in.
Excellent work Cory!
Noem whined: “They were blowing me up saying I wasn’t conservative because I would not come in and tell Sanford (the state’s largest hospital system) and tell big businesses that they couldn’t require vaccines for their employees,” she said. “My answer for them was, ‘You’re telling me as the government to tell them as a private business what to do.’”
South Dakota’s … 2005 trigger law ― the first one passed in the country ― immediately bans all abortions except to save the life of the mother. The law bans both medical abortions and the provision or prescription of any abortion drug to a pregnant woman. The punishment is up to two years in prison and a fine up to $4,000. Gov. Kristi Noem (R) said that she would call a special legislative session in the event Roe is overturned.
The session is not necessary to trigger the state’s abortion ban, but could be used to enact further restrictions like BANNING companies from reimbursing employees for out-of-state travel to obtain an abortion. https://www.huffpost.com/entry/states-ban-abortion-roe-v-wade-overturned_n_62a755b9e4b0cdccbe537af0
(my emphasis added)
Patriot Ripple, ALEC and Wall Builders, part of the GOP’s organized conservative corporate radical capitalistic cabal in the making for the last half-century. The long game Mitch McConnell has groomed Thune for as they embedded themselves in like fat ticks!
“Conservative evangelicals have a vision for America,” said Rob Boston, a senior adviser at Americans United for Separation of Church and State. “Increasingly, they are advocating voter suppression as a way to keep Republicans in power, even if most Americans don’t support them….”
https://jacobin.com/2021/03/wallbuilders-alec-gerrymandering-south-dakota-voting
THEN there is the following national trend which fits hand and glove with SD’s new secret trust money laundering financial industry, the state’s largest:
“…private equity has taken control of more than 80 retailers, leading to the loss of 1.3 million jobs…, all while successfully lobbying Congress to kill legislation mandating a $15 minimum wage.
Private equity incursions into real estate have left no form of housing unscathed, driving up the costs of both owning and renting any type of house or apartment or mobile home. They’ve bought up for-profit colleges, driving down graduation rates while increasing student debt….
And they’ve enveloped the health care sector, including hospitals, dermatologists, ophthalmologists, veterinarians, hospice care, and nursing homes, often leading to increased medical costs for patients and a drop in the quality of care.
Trump’s Labor Department issued a ruling allowing private equity firms to invest the money held in 401(k) accounts, subjecting the retirement savings of Americans to higher fees and the risk of, at worst, losing their entire investment. Biden’s campaign at the time called the move “another example of President Trump putting the interests of Wall Street ahead of American workers and families.” But in December of last year, Biden’s Labor Department quietly issued its own ruling, leaving the Trump-era changes intact.
This aversion to stricter regulation of private equity means its dominance will only grow, and so will cutting costs and corners and jobs to extract financial gain.
The evidence can be seen in small inconveniences: the decision by a PE-owned hospital, for instance, to buy the cheapest, roughest paper towels for nurses who wash their hands dozens of times a day. Or in broader indignities: a PE-owned hospice care company that provides fewer visits to dying patients by medical assistants who are cheaper to employ, but for whom the company can bill Medicare the same amount as for a visit by a nurse.
And then there is life-altering damage: medical bills that gut family finances all because private equity firms have bought up so much of the health care sector that they can charge virtually anything.
“Right now, they can do whatever they want,…that means quality of life deteriorates for everybody.””
https://www.motherjones.com/politics/2022/05/private-equity-buyout-kkr-houdaille/
Well Noem played up to them, but was overrun by DeSantis who has no objection to telling business what they can say or do. He’s now the numero uno Republican in Fame Only. It’s just hard to identify what Republicans stand for anymore other than killing, they love that. No wonder all the big selling movies are based on comic books.
Mark…I’m afraid you are correct…there is a correlation between the Trumpist anti-vaxers, gun worshipers, and pure fantasy. An inability to separate reality from fantasy starts with Trump and has infected his followers.
Taffy Howard’s 40% of the vote against Dusty statewide and in Minnehaha County prove my point.
We’ve been lucky in Yankton County so far–the Qanon, Trumper, FOX-loving, insurrection-denying wackadoodooheads got beat back again in all the local elections. They’re having a hard time getting past the taint they put on themselves by disrupting school board and city commission meetings, and by publicly embracing the Qraziness. I hope our luck holds.
Good work, Yankton County! The PRE’s election-thief candidate for auditor got beat, and that’s good for fair elections. Keep the Fox-watchers out of the election henhouse!